International Headquarters
| info@amurt.net | ||
| Phone | +1 301 738 7122 | |
| Fax | +1 301 738 7123 | |
| Street address | 2502 Lindley Terrace, Rockville MD 20850, USA | |
| Executive Director | Peter Sage | |
| Program Coordination | Global Coordinator | |
| Websites & Communications | Technical Support +45 21 29 22 36 |
|
| Disaster Services | Disaster Liaison +1 202 657 6327 |
|
| Fundraising | Program Development | |
| AMURT Website | www.amurt.net | |
| AMURTEL Website | www.amurtel.org | |
| Resource Website | www.amurt-amurtel.org | |
| Facebook Page | ||
| Twitter Account | #amurt |
Worldwide Chapters
The chapter’s name is hyper-linked to their respective website (if available).
Africa |
Burkina Faso |
Asia |
Mongolia | |
| Rep. of the Congo | India | |||
| Ghana | Indonesia | |||
| Kenya | Malaysia | |||
| Mozambique | Myanmar | |||
| Rwanda | Nepal | |||
| South Africa | Philippines | |||
| Uganda | Taiwan | |||
Europe |
Albania | |||
Americas |
Argentina | Germany | ||
| Brazil | Italy | |||
| Canada | The Netherlands | |||
| Norway | ||||
| Haiti | Portugal | |||
| Nicaragua | Romania AMURT | |||
| Peru | Romania AMURTEL | |||
| USA | U.K. | |||
Oceania |
Australia | |||
| New Zealand | ||||



